List of Publications
Peer-review conference and workshop papers
Publication Title | DOI / URL |
Comparison of microservice call rate predictions for replication in the cloud | 10.1145/3603166.3632566 |
Scheduling of distributed applications on the computing continuum | 10.1145/3603166.3632540 |
Towards sustainable serverless processing of massive graphs on the computing continuum | 10.1145/3578245.3585331 |
Large-scale graph processing and simulation with serverless workflows in federated FaaS | 10.1145/3578245.3585333 |
Proactive SLA-aware application placement in the computing continuum | 10.1109/IPDPS54959.2023.00054 |
SimLess: simulate serverless workflows and their twins and siblings in federated FaaS | 10.1145/3542929.3563478 |
Towards extreme and sustainable graph processing for urgent societal challenges in Europe | 10.1109/CloudSummit54781.2022.00010 |
Matching-based scheduling of asynchronous data Processing workflows on the computing continuum | 10.1109/CLUSTER51413.2022.00021 |
Scaling data science solutions with semantics and machine learning: Bosch case | 10.1007/978-3-031-47243-5_21 |
ExeKGLib: knowledge graphs-empowered machine learning analytics | 10.1007/978-3-031-43458-7_23 |
Literal-aware knowledge graph embedding for welding quality monitoring: a Bosch case | 10.1007/978-3-031-47243-5_25 |
Semi-supervised event predictions with graph networks | 10.1145/3578245.3585332 |
Boosting the impact of extreme and sustainable graph processing for urgent societal challenges in Europe | 10.1145/3578245.3585334 |
AI-based strategic foresight for environment protection, finance investment and trading | https://www.vestforsk.no/en/publication/proceedings-international-symposium-ai-data-and-digitalization |
AI, what does the future hold for us? Automating strategic foresight | 10.1145/3578245.3585336 |
Graph-Scrutinizer: towards massive graph analytics and reasoning | 10.1145/3578245.3585338 |
Graph-Inceptor: towards extreme data ingestion, massive graph creation and storage | 10.1145/3578245.3585339 |
SemOpenAlex: the scientific landscape in 26 billion RDF triples | 10.1007/978-3-031-47243-5_6 |
metaphactory for massive graphs | 10.1145/3578245.3585330 |
The RML ontology: a community-driven modular redesign after a decade of experience in mapping heterogeneous data to RDF | 10.1007/978-3-031-47243-5_9 |
Extreme and sustainable graph processing for green finance investment and trading | https://www.vestforsk.no/en/publication/proceedings-international-symposium-ai-data-and-digitalization |
Extreme and sustainable graph processing for green finance investment and trading | 10.1145/3578245.3585337 |
Evaluation of a representative selection of SPARQL query engines using Wikidata | 10.1007/978-3-031-33455-9_40 |
A performance evaluation of OWL 2 DL reasoners using ORE and very large bio ontologies | https://ceur-ws.org/Vol-3443/ESWC_2023_DMKG_paper_2861.pdf |
Towards graph-based cloud cost modelling and optimisation | 10.1109/COMPSAC57700.2023.00203 |
Towards cloud storage tier optimization with rule-based classification | 10.1007/978-3-031-46235-1_13 |
Estimating link confidence for human-in-the-loop table annotation | 10.1109/WI-IAT59888.2023.00025 |
Data marketplaces in the AI economy | https://www.vestforsk.no/en/publication/proceedings-international-symposium-ai-data-and-digitalization |
Towards InnoGraph: a knowledge graph for AI innovation | 10.1145/3543873.3587614 |
The Graph-Massivizer approach toward a European sustainable data centre digital twin | 10.1109/COMPSAC57700.2023.00224 |
Graph neural networks for anomaly anticipation in HPC systems | 10.1145/3578245.3585335 |
Graph-Optimizer: towards predictable large-scale graph processing workloads | 10.1145/3578245.3585340 |
Adapting neural link predictors for data-efficient complex query answering | 10.48550/arXiv.2301.12313 |
A trace-driven performance evaluation of hash-based task placement algorithms for cache-enabled serverless computing | 10.1145/3587135.3592195 |
Graph-Greenifier: towards sustainable and energy-aware massive graph processing in the computing continuum | 10.1145/3578245.3585329 |
Peer-review journal and book chapter articles
Title | DOI |
Incremental multilayer resource partitioning for application placement in dynamic fog | 10.1109/TPDS.2023.3262695 |
Influence maximization in dynamic networks using reinforcement learning | 10.1007/s42979-023-02453-1 |
Container-based data pipelines on the computing continuum for remote patient monitoring | 10.1109/MC.2023.3285414 |
Smart data placement using storage-as-a-service model for big data pipelines | 10.3390/s23020564 |
Software architectures for AI systems: state of practice and challenges | 10.1007/978-3-031-36847-9_2 |
M100 ExaData: a data collection campaign on the CINECA’s Marconi100 Tier-0 supercomputer | 10.1038/s41597-023-02174-3 |
A knowledge graph approach to predict and interpret disease-causing gene interactions | 10.1186/s12859-023-05451-5 |
Serverless computing: what it Is, and what it is not? | 10.1145/3587249 |