List of Publications
Peer-review conference and workshop papers
| Publication Title | Link | DOI / URL |
| Comparison of microservice call rate predictions for replication in the cloud | 10.1145/3603166.3632566 | |
| Scheduling of distributed applications on the computing continuum | 10.1145/3603166.3632540 | |
| Towards sustainable serverless processing of massive graphs on the computing continuum | 10.1145/3578245.3585331 | |
| Large-scale graph processing and simulation with serverless workflows in federated FaaS | 10.1145/3578245.3585333 | |
| Proactive SLA-aware application placement in the computing continuum | 10.1109/IPDPS54959.2023.00054 | |
| SimLess: simulate serverless workflows and their twins and siblings in federated FaaS | Visit | 10.1145/3542929.3563478 |
| Towards extreme and sustainable graph processing for urgent societal challenges in Europe | Visit | 10.1109/CloudSummit54781.2022.00010 |
| Matching-based scheduling of asynchronous data Processing workflows on the computing continuum | Visit | 10.1109/CLUSTER51413.2022.00021 |
| Scaling data science solutions with semantics and machine learning: Bosch case | Visit | 10.1007/978-3-031-47243-5_21 |
| ExeKGLib: knowledge graphs-empowered machine learning analytics | 10.1007/978-3-031-43458-7_23 | |
| Literal-aware knowledge graph embedding for welding quality monitoring: a Bosch case | Visit | 10.1007/978-3-031-47243-5_25 |
| Semi-supervised event predictions with graph networks | 10.1145/3578245.3585332 | |
| Boosting the impact of extreme and sustainable graph processing for urgent societal challenges in Europe | 10.1145/3578245.3585334 | |
| AI-based strategic foresight for environment protection, finance investment and trading | Visit Visit | https://www.vestforsk.no/en/publication/proceedings-international-symposium-ai-data-and-digitalization |
| AI, what does the future hold for us? Automating strategic foresight | 10.1145/3578245.3585336 | |
| Graph-Scrutinizer: towards massive graph analytics and reasoning | 10.1145/3578245.3585338 | |
| Graph-Inceptor: towards extreme data ingestion, massive graph creation and storage | 10.1145/3578245.3585339 | |
| SemOpenAlex: the scientific landscape in 26 billion RDF triples | Visit | 10.1007/978-3-031-47243-5_6 |
| metaphactory for massive graphs | Visit | 10.1145/3578245.3585330 |
| The RML ontology: a community-driven modular redesign after a decade of experience in mapping heterogeneous data to RDF | Visit | 10.1007/978-3-031-47243-5_9 |
| Extreme and sustainable graph processing for green finance investment and trading | Visit Visit | 10.1145/3578245.3585337 https://www.vestforsk.no/en/publication/proceedings-international-symposium-ai-data-and-digitalization |
| Evaluation of a representative selection of SPARQL query engines using Wikidata | Visit | 10.1007/978-3-031-33455-9_40 |
| A performance evaluation of OWL 2 DL reasoners using ORE and very large bio ontologies | Visit Visit | https://ceur-ws.org/Vol-3443/ESWC_2023_DMKG_paper_2861.pdf |
| Towards graph-based cloud cost modelling and optimisation | 10.1109/COMPSAC57700.2023.00203 | |
| Towards cloud storage tier optimization with rule-based classification | 10.1007/978-3-031-46235-1_13 | |
| Estimating link confidence for human-in-the-loop table annotation | 10.1109/WI-IAT59888.2023.00025 | |
| Data marketplaces in the AI economy | Visit | https://www.vestforsk.no/en/publication/proceedings-international-symposium-ai-data-and-digitalization |
| Towards InnoGraph: a knowledge graph for AI innovation | 10.1145/3543873.3587614 | |
| The Graph-Massivizer approach toward a European sustainable data centre digital twin | 10.1109/COMPSAC57700.2023.00224 | |
| Graph neural networks for anomaly anticipation in HPC systems | 10.1145/3578245.3585335 | |
| Graph-Optimizer: towards predictable large-scale graph processing workloads | 10.1145/3578245.3585340 | |
| Adapting neural link predictors for data-efficient complex query answering | 10.48550/arXiv.2301.12313 | |
| A trace-driven performance evaluation of hash-based task placement algorithms for cache-enabled serverless computing | 10.1145/3587135.3592195 | |
| Graph-Greenifier: towards sustainable and energy-aware massive graph processing in the computing continuum | 10.1145/3578245.3585329 | |
| Fiaingen: A financial time series generative method matching real-world data quality | Visit | https://arxiv.org/pdf/2510.01169? |
| ADApt: Edge Device Anomaly Detection and Microservice Replica Prediction | Visit | 10.1109/ICFEC65699.2025.00009 |
| Serverless Large Language Models: Edge vs. Cloud Deployment Trade-offs | Visit | 10.3217/978-3-99161-045-8 |
| Serverless Orchestration on the Edge-Cloud Continuum: Challenges and Solutions | Visit | 10.1145/3680256.3721254 |
| Graph Sampling Quality Prediction for Algorithm Recommendation | Visit Visit | 10.1109/HiPC62374.2024.00032 https://zenodo.org/records/18019673 |
| An integrated approach using ontologies, knowledge graphs,machine learning, and rules models for synthetic financial time series generation. | Visit | https://ceur-ws.org/Vol-3816/paper53.pdf |
| Modeling and generating extreme volumes of financial synthetic time-series data with knowledge graphs | Visit | https://ceur-ws.org/Vol-3759/workshop7.pdf |
| Learning anomalies from graph: predicting compute node failures on HPC clusters | Visit | https://openreview.net/pdf?id=SPRdfOkuHw |
| A Unified Ontology for Scalable Knowledge Graph-Driven Operational Data Analytics in High-Performance Computing Systems | Visit | https://doi.org/10.48550/arXiv.2507.06107 |
| Monte Cimone v2: Down the Road of RISC-V High-Performance Computers | Visit | https://doi.org/10.48550/arXiv.2503.18543 |
| Assessing Tenstorrent’s RISC-V MatMul Acceleration Capabilities | Visit | https://doi.org/10.48550/arXiv.2505.06085 |
| MCBound: An Online Framework to Characterize and Classify Memory/Compute-bound HPC Jobs | Visit | 10.1109/SC41406.2024.00062 |
| NARS: Neuromorphic Acceleration through Register-Streaming Extensions on RISC-V Cores | Visit | 10.1145/3637543.3652879 |
| SpikeStream: Accelerating Spiking Neural Network Inference on RISC-V Clusters with Sparse Computation Extensions | Visit | 10.23919/DATE64628.2025.10992749 |
| UoPC: A User-Based Online Framework to Predict Job Power Consumption in HPC Systems | Visit | https://ieeexplore.ieee.org/abstract/document/11017729 |
| metis: AI Agent Platform for Human-AI Interaction with Knowledge Graphs | Visit | https://ceur-ws.org/Vol-4085/paper62.pdf |
| The MATRIX Ontology – Semantic Memory for Multi-agent Experience Transfer, Reasoning and and Interaction eXchange | Visit | https://zenodo.org/records/16640063 |
| Wedge-Parallel Triangle Counting for GPUs. | Visit | https://dblp.org/rec/conf/europar/SpaanCBV25 |
| A Comparative Study of Streaming Graph Processing Systems | TBD (in publishing) | |
| Millibenchmarking: Using Graph Sampling for Ranking GPU PageRank Implementations | TBD (in publishing) |
Peer-review journal and book chapter articles
| Title | Link | DOI |
| Incremental multilayer resource partitioning for application placement in dynamic fog | 10.1109/TPDS.2023.3262695 | |
| Influence maximization in dynamic networks using reinforcement learning | 10.1007/s42979-023-02453-1 | |
| Container-based data pipelines on the computing continuum for remote patient monitoring | 10.1109/MC.2023.3285414 | |
| Smart data placement using storage-as-a-service model for big data pipelines | 10.3390/s23020564 | |
| Software architectures for AI systems: state of practice and challenges | 10.1007/978-3-031-36847-9_2 | |
| M100 ExaData: a data collection campaign on the CINECA’s Marconi100 Tier-0 supercomputer | 10.1038/s41597-023-02174-3 | |
| A knowledge graph approach to predict and interpret disease-causing gene interactions | 10.1186/s12859-023-05451-5 | |
| Serverless computing: what it Is, and what it is not? | 10.1145/3587249 | |
| EXASAGE: The first data center operational data analysis assistant | Visit | https://www.sciencedirect.com/science/article/pii/S0167739X25004790 |
| The REGALE Library: A DDS Interoperability Layer for the HPC PowerStack | Visit | https://doi.org/10.3390/jlpea15010010 |
| Performance Characterization of Hardware/Software Communication Interfaces in End-to-End Power Management Solutions of High-Performance Computing Processors | Visit | https://doi.org/10.3390/en17225778 |
| An online algorithm for power consumption prediction of HPC workload | Visit | https://doi.org/10.1016/j.future.2025.108064 |
| A transformer-based approach for source code classification for heterogeneous device mapping | Visit | https://doi.org/10.1016/j.engappai.2025.112987 |
| F-DATA: A Fugaku Workload Dataset for Job-centric Predictive Modelling in HPC Systems | Visit | https://doi.org/10.1038/s41597-025-05633-1 |
| The MATRIX Ontology – Semantic Memory for Multi-Agent Experience Transfer, Reasoning and Interaction eXchange | Visit | https://zenodo.org/records/16640063 |
| Wedge-Parallel Triangle Counting for GPUs. | Visit | https://dblp.org/rec/conf/europar/SpaanCBV25 |